Home Meets

2000 EPF BENCH PRESS CHAMPIONSHIPS


Kajaani, Finland. 18th to 19th August 2000. All weights are in kilogrammes.
Women   open
-44.0 kg
 1. Svjantekova/Eva/73    44.0  Slovakia            75.0        82.5        87.5 .CR    87.5      .CR   123.20
 2. Klesczynska/Ela/81    43.6  Poland              57.5        70.0        -72.5 .NB   70.0      ...   99.162
 3. Wanko/Margit/73       43.7  Austria             65.0        -67.5       -67.5       65.0      ...   91.942
-48.0 kg
 1. Svahn/Hanna/63        47.9  Denmark             85.0 .CR    90.0 .CR    -92.5 .CR   90.0      .CR   119.38
 2. Koskinen/Raija/63     47.4  Finland             80.0        82.5        -85.0       82.5      ...   110.27
 3. Kleszcynska/Marta/79  48.0  Poland              77.5        -82.5       -82.5 .NB   77.5      ...   102.64
 4. Fasakhova/Djamily/68  47.2  Russia              75.0        -80.0       -82.5 .NB   75.0      ...   100.56
 5. Yasenetska/Natali/68  47.6  Ukraina             75.0        -80.0       -80.0 .NB   75.0      ...   99.945
-52.0 kg
 1. Braun/Marion/70       51.7  Austria             90.0        95.0        100.0       100.0     ...   125.22
 2. Viitasaari/Vuokko/54  48.3  Finland             70.0        75.0        -80.0       75.0      ...   98.872
-56.0 kg
 1. Krylova/Irina/78      52.5  Russia              95.0        100.0       105.0       105.0     ...   129.92
 2. Chougny/Marie Chr/65  52.9  France              -95.0       95.0        ***         95.0      ...   116.86
 3. Wang/Dagmar/48        54.0  Austria             80.0        85.0        90.0 .NB    90.0      .NB   108.95
 4. Sirkiä/Mervi/72       54.44 Finland             -90.0       90.0        -92.5 .NB   90.0      ...   108.32
 5. Krebs/Sandra/78       55.8  Austria             82.5        87.5        -90.0       87.5      ...   103.24
 6. Thune/Anette/67       56.0  Norwegen            85.0        -90.0       -90.0       85.0      ...   100.01
_.. Savola/Pirjo/68       55.55 Finland             -87.5       -87.5       -87.5       ---.-     DISQ  0.00
-60.0 kg
 1. Hahn/Simone/73        57.6  Germany             115.0       -120.0      120.0       120.0     ...   138.10
 2. Matejova/Dana/75      58.9  Slovakia            110.0       -115.0      -115.0      110.0     ...   124.41
 3. Sidorova/Diana/75     59.8  Russia              90.0        97.5        102.5       102.5     ...   114.57
 4. Kongsdorff/Connie/66  59.6  Denmark             95.0        97.5        -100.0 .NB  97.5      .NB   109.26
 5. Laitinen/Heini/67     59.55 Finland             90.0        -95.0       -97.5       90.0      ...   100.98
 6. Svensson/Helena/90    59.7  Sweden              80.0        87.5        -92.5       87.5      ...   97.93
-67.5 kg
 1. Danilevich/Tatyan/72  66.1  Russia              125.0       130.0       -132.5 .NB  130.0     ...   134.70
 2. Cieslak/Izabela/73    66.22 Poland              117.5       -125.0      125.0 .NB   125.0     ...   129.38
 3. Stoep/Yvonne vd/60    65.2  Netherlands         105.0       -110.0      -110.0      105.0     ...   109.90
 4. Mattson/Lena/64       66.2  Sweden              97.5        -102.5      102.5       102.5     ...   106.09
_.. Kuleshova/Elena/69    62.2  Russia              -120.0      -120.0      -120.0      ---.-     DISQ  0.0
_.. Witt/Birgit/63        67.3  Germany             -102.5      ***         ***         ---.-     DISQ  0.0
_.. Koskinen/Maria/77     67.4  Finland             -90.0       -90.0       ***         ---.-     DISQ  0.0
-75.0 kg
 1. Terentyeva/Anna/68    73.4  Russia              130.0       137.5 .CR   140.0 .CR   140.0     .CR   134.93
 2. Zhgulova/Marina/75    72    Russia              125.0       130.0       137.5 CR    137.5     .CR   133.95
 3. Kubinova/Andrea/74    74.4  Czechia             120.0       127.5       -135.0      127.5     ...   121.82
 4. Wernig/Claudia/69     74.2  Austria             115.0       125.0       -135.0 .NB  125.0     ...   119.63
 5. Stehlikova/Petra/66   69.75 Czechia             -120.0      120.0       -125.0      120.0     ...   119.97
 6. Sandström/Sirpa/64    73.8  Sweden              100.0       -105.0      -110.0      100.0     ...   96.04
 7. Karvonen/Kaisa/83     70.2  Finland             90.0        95.0        -97.5 .NB   95.0      ...   94.325
 8. Blinnikka/Kristii/79  74.1  Finland             90.0        -97.5       -97.5       90.0      ...   86.211
-82.5 kg
 1. Rumyantseva/Natal/71  82.1  Russia              130.0       140.0       145.0       145.0     ...   130.83
 2. Bahriy/Tamara/74      75.1  Ukraina             120.0       -125.0      125.0       125.0     ...   118.72
 3. Duhem/Leila/63        81..8 France              120.0       125.0       -127.5      125.0     ...   113.0
 4. Gums/Simone/68        75.1  Germany             105.0       -110.0      -110.0      105.0     ...   99.729
 5. Halvarsson/Žsa/61     77.6  Sweden              105.0       105.0       -110.0      105.0     ...   97.765
-90.0 kg
 1. Paltseva/Svetlana/69  87.2  Russia              115.0       122.5       130.0       130.0     ...   113.88
 2. Kistenmacher/Rita/60  87.3  Germany             120.0       125.0       127.5       127.5     ...   111.62
 3. vanderMeulen/Bren/78  87.55 Netherlands         102.5       -110.0      110.0       110.0     ...   96.206
 4. Nokua/Katariina/73    89.1  Finland             105.0       -112.5      -112.5      105.0     ...   91.108
90.0+ kg
 1. Ganenko/Ganna/75      92.8  Ukraina             140.0 .CR   150.0 .CR   -160.0      150.0     .CR   128.04
 2. Formgren/Susanne/62   93.6  Sweden              -115.0      120.0       125.0       125.0     ...   106.36
 3. Saksa/Sari/75         109.6 Finland             -117.5      117.5       -122.5      117.5     ...   95.609
 4. Gorecka/Julia/81      96.5  Poland              102.5       -112.5      -117.5      102.5     ...   86.294
 in the competition starting  51 Women of that agecategory.
Nationpoints
 1.  Russia                69 points     with   6 lifters  Club/nations  pointslist =12-12-12-12-12-9-
 2.  Finland               46 points     with   6 lifters  Club/nations  pointslist =9-9-8-7-7-6-
 3.  Austria               45 points     with   5 lifters  Club/nations  pointslist =12-8-8-7-
 4.  Poland                33 points     with   4 lifters  Club/nations  pointslist =9-9-8-7-
 5.  Sweden                32 points     with   5 lifters  Club/nations  pointslist =9-7-6-5-5-
 6.  Germany               28 points     with   3 lifters  Club/nations  pointslist =12-9-7-
 7.  Ukraina               27 points     with   3 lifters  Club/nations  pointslist =12-9-6-
 8.  Slovakia              21 points     with   2 lifters  Club/nations  pointslist =12-9-
 9.  Denmark               19 points     with   2 lifters  Club/nations  pointslist =12-7-
 10. France                17 points     with   2 lifters  Club/nations  pointslist =9-8-
 11. Netherlands           16 points     with   2 lifters  Club/nations  pointslist =8-8-
 12. Czechia               14 points     with   2 lifters  Club/nations  pointslist =8-6-
 13. Norwegen               5 points     with   1 lifter   Club/nations  pointslist =5-
Champ of Champions
 1. Hahn/Simone/73        	Germany	138.10
 2. Terentyeva/Anna/68    	Russia		134.93
 3. Danilevich/Tatyan/72  	Russia		134.70
4th attempts
Hahn/Simone -60.0 GER	123.0 CR goodlift
Parnian/Tagy-60.0 HOL	190.5 CR goodlift
European Benchpress open Championships 19.08.2000 Kajaani-Finland
scoring
Men   open classes
-52.0 kg
 1. Stanaszek/Andrzej/71  50.7  Poland              160.0       168.0 .CR   ***         167.5     .CR   168.82
 2. Wrona/Krysztof/75     48.6  Poland              125.0       -135.0 .NB  -135.0 .NB  125.0     ...   69.5
-56.0 kg
 1. Rudulis/Andris/77     52.3  Latvia              152.5       160.0 .NB   162.5 .NB   162.5     .NB   158.50
 2. Owsiany/Krysztof/64   55.88 Poland              -155.0      -155.0      155.0       155.0     ...   141.59
 3. Kolsovsky/Stefan/61   55.8  Slovakia            135.0       145.0 .NB   -152.5 .NB  145.0     .NB   132.45
 4. Sledz/Slawomir/76     55.2  Poland              140.0       -150.0      -150.0 .NB  140.0     ...   129.26
_.. Jancsar/Sandor/67     55.6  Hungary             -150.0      -150.0      -152.5      ---.-     DISQ  0.0
-60.0 kg
 1. Parnian/Tagy/68       58.9  Netherlands         170.0       177.5       185.0 .CR   185.0     ...   160.48
 2. Celin/Jonas/70        58.7  Sweden              -160.0      165.0       172.5       172.5     ...   150.12
 3. Radzevich/Alexand/63  59.7  Latvia              165.0       170.0 .NR   -172.5 .NR  170.0     .NR   145.65
 4. Hermann/Miroslaw/78   59.0  Poland              -162.5      162.5       -167.5      162.5     ...   140.75
 5. Cucuzella/Alphons/66  59.3  France              162.5       -167.5      -167.5      162.5     ...   140.09
 6. Zvyagintsev/Anato/78  59.7  Russia              155.0       -162.5      -165.0      155.0     ...   132.80
 7. Toth/Istvan/56        59.1  Hungary             135.0       140.0       145.0       145.0     ...   125.39
 8. Vatanen/Niko/79       58.1  Finland             140.0       -145.0      -145.0      140.0     ...   123.01
 9. Kurjenkallio/Ari/81   59.9  Finland             130.0       -135.0      -135.0      130.0     ...   111.04
-67.5 kg
 1. Korva/Antero/62       67.3  Finland             180.0       187.5       -192.5      187.5     ...   144.91
 2. Ossokine/Alexei/79    66.9  Russia              175.0       185.0       -190.0 .CR  185.0     ...   143.67
 3. Chernyshov/Oleksa/66  67.0  Ukraina             177.5       182.5       -188.0 .CR  182.5     ...   141.54
 4. Pracownik/Pawel/73    66.4  Poland              172.5       177.5       -177.5      177.5     ...   138.68
 5. Siedlecki/Marek/57    67.1  Poland              172.5       -177.5      -185.0 .NB  172.5     ...   133.63
 6. Jönsson/Niklas/79     64.2  Sweden              160.0       -167.5      -170.0      160.0     ...   128.56
 7. Juhasz/Istvan/76      67.0  Hungary             -160.0      160.0       -167.5 .NB  160.0     ...   124.09
 8. Landeck/Klaus/63      66.7  Germany             150.0       155.0       -162.5      155.0     ...   120.66
-75.0 kg
 1. Wegiera/Jan/65        74.8  Poland              200.0       202.5       205.0       205.0     ...   146.34
 2. Erola/Ville/74        74.6  Finland             192.5       -200.0      202.5 .NB   202.5     ...   144.82
 3. Chesnokov/Andrey/74   74.4  Russia              180.0       190.0       197.5 .NB   197.5     .NB   141.52
 4. Compain/Didier/59     74.4  France              190.0       195.0       -197.5      195.0     ...   139.73
 5. Veid/Kari/61          74.0  Finland             -182.5      185.0       -192.5      185.0     ...   133.07
 6. Schlieter/Jens/67     75.0  Germany             180.0       185.0       -195.0      185.0     ...   131.83
 7. Zeilinger/Andreas/68  74.6  Austria             -180.0      -180.0      180.0       180.0     ...   128.73
 8. Dijk/Oege/70          74.5  Netherlands         -160.0      160.0       -167.5      160.0     ...   114.54
 9. Bjerke/Joakim/79      71.3  Norwegen            150.0       -160.0      -165.0      150.0     ...   110.85
_.. DiJacopo/Raffael/69   74.8  Switzerland         -155.0      ***         -155.0      ---.-     DISQ  0.0
-82.5 kg
 1. Vorobyev/Alexey/69    81.9  Russia              225.0 .CR   235.0 .CR   -252.5 .CR  235.0     .CR   158.13
 2. Brück/Claude/65       81.6  Luxembourg          210.0       215.0       220.0 .NR   220.0     .NR   148.36
 3. Andersson/Stefan/68   82.2  Sweden              200.0       -210.0 .NB  -210.0 .NB  200.0     .NB   134.28
 4. Smith/Paul/56         81.44 Netherlands         -185.0      185.0       -190.0      185.0     ...   124.94
 5. Dyer/Michael/70       81.55 Great Britain       147.5       -157.5      -157.5      147.5     ...   99.547
_.. Fermin/Romero/66      80.55 Spain               -205.0      -205.0      -205.0      ---.-     DISQ  0.0
-90.0 kg
 1. Kupcsik/Laszlo/67     88.0  Hungary             225.0       230.0       235.0 .NB   235.0     ...   151.78
 2. Orel/Dmitryi/70       89.8  Russia              -220.0      220.0       -232.5      220.0     ...   140.60
 3. Hubacek/Miroslav/67   88.7  Czechia             -212.5      212.5       -215.0      212.5     ...   136.68
 4. Kleinbergs/Edijs/78   88.8  Latvia              195.0       200.0       207.5       207.5     ...   133.38
 5. Zubriks/Genadijs/69   84.0  Latvia              -205.0      205.0       -212.5      205.0     ...   135.87
 6. Eijkenboom/Jack/60    86.1  Netherlands         190.0       195.0       -202.5      195.0     ...   127.45
_.. Tammisto/Petri/65     88.8  Finland             -202.5      -202.5      -202.5      ---.-     DISQ  0.0
_.. Hekkanen/Jari/76      89.5  Finland             -210.0      -210.0      -215.0 .NB  ---.-     DISQ  0.0
-100.0 kg
 1. Ponomarenko/Vital/74  99.9  Ukraina             240.0       -250.0      250.0       250.0     ...   152.2
 2. Nygren/Peter/71       98.8  Sweden              -230.0      230.0       240.0       240.0     ...   146.78
 3. Furmanek/Jerzy/52     98.4  Poland              -230.0      232.5       *240.0      232.5     ...   142.42
 4. Eriksson/Roland/64    99.2  Sweden              -225.0      225.0       232.5       232.5     ...   141.96
 5. Raskin/Sven/65        98.5  Germany             220.0       230.0       -232.5      230.0     ...   140.82
 6. Hegedüs/Istvan/67     94.9  Hungary             210.0       215.0       -220.0      215.0     ...   133.79
 7. Caputi/Pasquale/63    98.4  Switzerland         195.0       212.5       -220.0      212.5     ...   130.17
 8. Lewis/Richard/76      95.4  Great Britain       200.0       207.5       -210.0      207.5     ...   128.83
 9. Jalonen/Tommi/70      99.3  Finland             207.5       -215.0      -215.0      207.5     ...   126.63
 10.Brekken/Per-Morte/76  99.2  Norwegen            157.5       167.5       ***         167.5     ...   102.27
 11.Vacietis/Ugis/67      99.3  Latvia              -215.0      -215.0      -215.0      0.0       DISQ  0.0
 12.Kircher/Achim/68      99.7  Germany             -212.5      -217.5      -217.5      0.0       DISQ  0.0

-110.0 kg
 1. Meszaros/Laszlo/68    105.8 Hungary             267.5       272.5 .CR   280.0 .CR   280.0     .CR   166.88
 2. Mattson/Kenneth/54    107.4 Sweden              252.5       257.5       -262.5 .NB  257.5     ...   152.69
 3. Kastaneer/Frencel/71  109.7 Netherlands         237.5       250.0       255.0       255.0     ...   150.19
 4. Kuuseva/Janne/68      109.7 Finland             240.0       250.0       -260.0      250.0     ...   147.25
 5. Kobr/Richard/69       110.0 Czechia             -250.0      250.0       -260.0      250.0     ...   147.12
 6. Schaefer/Sven/70      108.9 Germany             215.0       225.0       -230.0 .NB  225.0     ...   132.81
 7. Hoen/Markus/66        105.4 Germany             -205.0      205.0       215.0       215.0     ...   128.31
-125.0 kg
 1. Isakov/Eduard/73      123.8 Russia              265.0       270.0       272.5 .CR   272.5     ...   155.59
 2. Kases/Reinhold/64     123.9 Austria             252.5       260.0       -272.5 .CR  260.0     ...   148.43
 3. Lehto/Ove/72          123.9 Finland             240.0       252.5       -262.5      252.5     ...   144.15
 4. Gusev/Oleg/55         120.8 Belorussia          250.0       -257.5      -260.0      250.0     ...   143.5
 5. Faber/Piebe/62        112.4 Netherlands         225.0       -235.0      235.0       235.0     ...   137.40
 6. Gulbis/Rolands/74     113.0 Latvia              210.0       -222.5      -222.5      210.0     ...   122.61
 7. Lambert/Clive/63      124.7 Great Britain       180.0       190.0       -200.0      190.0     ...   108.31
_.. Kruk/Wieslaw/58       110.4 Poland              -250.0      -250.0      -262.5      ---.-     DISQ  0.0
_.. Mikalsen/Dag-Otta/69  113.4 Norwegen            -245.0      ***         -250.0      ---.-     DISQ  0.0
_.. Urbaniak/Vincent/63   116.0 France              -240.0      -240.0      -240.0      ---.-     DISQ  0.0
125.0+ kg
 1. Wiklund/Ulf/64        160.9 Sweden              265.0       270.0       -277.5 .NB  270.0     ...   147.90
 2. Szambelan/Jacek/71    137.8 Poland              260.0       267.5       -277.5      267.5     ...   149.85
 3. Sedmik/Zdenek/74      132.4 Czechia             -240.0      240.0       255.0       255.0     ...   143.76
 4. Vikberg/Johan/75      135.1 Sweden              255.0       -265.0      -265.0 .NB  255.0     ...   143.28
 5. Hildebrants/Gundi/62  144.8 Latvia              -200.0      200.0       207.5       207.5     ...   115.39
 6. Fricker/Richard/61    149.4 Great Britain       185.0       202.5       -207.5      202.5     ...   112.10
 in competition starting  83 Men of that agecategory.
Nationpoints
 1.  Russia                55 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-8-5-
 2.  Sweden                54 points     with   6 lifters  Club/nations  pointslist =12-9-9-9-8-7-
 3.  Finland               45 points     with   6 lifters  Club/nations  pointslist =12-9-8-7-6-3-
 4.  Poland  no referee    42 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-
 5.  Netherlands           41 points     with   6 lifters  Club/nations  pointslist =12-8-7-6-5-3-
 6.  Latvia  no referee    33 points     with   6 lifters  Club/nations  pointslist =12-8-7-6-
 7.  Hungary               37 points     with   5 lifters  Club/nations  pointslist =12-12-5-4-4-
 8.  Germany               24 points     with   6 lifters  Club/nations  pointslist =6-5-5-4-3-1-
 9.  Czechia               22 points     with   3 lifters  Club/nations  pointslist =8-8-6-
 10. Ukraina               20 points     with   2 lifters  Club/nations  pointslist =12-8-
 11. Great Britain         18 points     with   4 lifters  Club/nations  pointslist =6-5-4-3-
 12. Austria               13 points     with   2 lifters  Club/nations  pointslist =9-4-
 13. France                13 points     with   2 lifters  Club/nations  pointslist =7-6-
 14. Luxembourg             9 points     with   1 lifter   Club/nations  pointslist =9-
 15. Slovakia               8 points     with   1 lifter   Club/nations  pointslist =8-
 16. Belorussia             7 points     with   1 lifter   Club/nations  pointslist =7-
 17. Switzerland            4 points     with   1 lifter   Club/nations  pointslist =4-
 18. Norwegen               3 points     with   2 lifters  Club/nations  pointslist =2-1-
Champ of Champions
 1. Stanaszek/Andrzej/71  	Poland		168.82
 2. Meszaros/Laszlo/68		Hungary		166.88
 3. Parnian/Tagy/68       	Netherlands	160.48


Vielen Dank an Heiner Köberich für die Ergebnisliste!

nach oben